# MASTER-REGISTER · 2026-09-28 · theme 12.318.0 (Lundr 12.318 · EVERYTHING ON THE HOUSE)

**12.304 · THE RUNNER'S ROUTE, FOR EVERY CARD** — no packet, punch or row moved. What moved: every card on THE TILL whose product the theme's Liquid cannot see now sells the way THE RUNNER sells — a TAKE IT button the cart script settles on page load from the store's own product list (the store's real price and variant written in, or LAUNCHING SOON when the store has no product it can sell for that card: none, unavailable, or priced $0). The match is a contest — stem, name-word, squashed letters, the most specific card wins, a tie takes nobody — so "Running card.skill", "Cycling Ai Card" and "Body Building AI Skill Card" are found and the boxer never takes the kickboxer. Read on the live site before the cut: the runner sells as the app's own product "Running card.skill" at **$18.32** (the store's price — the $6 in this register is his ruling, not yet the store's); every other till room printed LAUNCHING SOON because Liquid could see no product for it. A product that is Draft or not on the Online Store sales channel stays invisible to everything — that is fixed in Admin → Products, not in the theme. `tillcheck.py` v2 (in the master) reads the store's list and says, per card, which product it has and what to do.

**12.318 · EVERYTHING ON THE HOUSE** — the register readable on the house (/?view=register), THE FILES (/?view=the-files, 111 packets: name · bytes · punch), the products files as theme assets, THE PLAN in Theme settings. The paid packets stay out of the theme by the house's own law.

**12.317 · THE CARDS ON THE CATALOG** — the 4,088 seated demi-god cards sellable from the catalog page beside the licence (THE CARD on the house ladder through demi-god-card, name and GS on the order); products-DEMI-GOD-CARD-ONE-DOOR-DRAFT.csv and products-DEMI-GOD-CARDS-4088-DRAFT.csv beside the theme. The files are his from Sep 9; delivery by THE VAULT or by reply.

**12.316 · THE CATALOG** — the Demi-God Catalog marketplace as its own page (/?view=demi-god-marketplace) in its own look, converted whole into the theme; the file's prices by grade through one product with eight variants (products-DEMI-GOD-LICENCE-8-GRADES-DRAFT.csv); the figure written on the order; sold once; bitcoin at the store's checkout through the crypto gateway he enables; the tier lines read the USD floor, never ETH.

**12.315 · BRIGID** — brigid-card, Nº 414 PROPOSED, THE HALL · THE FIRST DEMI-GOD: the three fires as the record keeps her; machine kindle.py, selftest 11/11, audit 12/12, punch AF595F2153CA2F66944F6069. Edition of one, sold by wire after the gate; the room carries WRITE THE STUDIO, never a cart ticket; the card names no price. THE-BRIGID-KIT-2026-09-28.zip rides beside the theme with a Draft row for the record.

**12.314 · THE SORTING, IN YOUR OWN WORDS** — every question of the sorting takes more than one answer and a typed answer the house reads by its words; the first house is yours and the others a foot in; the first seat is yours and the others stand beside you. No card, number, punch or price moved.

**12.313 · THE SHOPKEEPER** — shopkeeper-card, Nº 413 PROPOSED, THE CRAFTS: the counter seat that hooks a house up on Shopify (the products file, the contest against the store, the ladder, the punch, the files check, the till list, the plan; with a connection on, the drafts and the reads). Machine counter.py, selftest 12/12, audit 12/12, punch CCADCB516FA1F3F3B14A0F71. THE-SHOPKEEPER-KIT-2026-09-28.zip and a Draft product row at the crafts' tier ride beside the theme.

**12.312 · THE LIBRARY, UNBOUND** — the 123 books as a house on lundr.tech (/?view=library-unbound): the 100 domain books as singles on live tickets, the Core 23 as a set only, the four sets; products-THE-LIBRARY-UNBOUND-104-DRAFT.csv and THE-LIBRARY-UNBOUND-MAP.json beside the theme. The manuscripts are the June package; the listings await them.

**12.311 · THE HALL AND THE PRESENCES** — the presences in the code (assets/presences.json, timed by pulse.js), on the footer line (the hour's god and the archangel's watch, the coven's keeper of the moon, the god of the next turning, each linked to its seat on the shelf), and on the hall: the presences with the one on duty marked NOW, THE CHOIR and THE COVEN named, the patrons, and the elders' wall of the 94 faces. Nothing claimed beyond a name on a record.

**12.310 · THE PULSE** — the house runs on the sky (sun, moon, the wheel of the year, computed onboard); the glow is the mood, in the seat's or the room's hue, by the hour, warmed by the till; rooms wake; one clock for every header; the footer says how the house feels, with the visitor's grove; the sorting names each house's patron. No card, number, punch or price moved.

**12.309 · THE LETTER AND THE SORTING** — the deck opens on a letter; three questions and the house names your seat; the card speaks first with its face beside it (six houses, forty-eight seats, all real rooms); the seat is kept on that browser and the next visit opens on WELCOME BACK. Next in the walk: THE HALL, the house remembering you through the menu and shelf, THE POST.

**12.308 · THE ENGINES** — the buying path finished end to end: the drawer shows each card's face and its one file (`<handle>.skill.zip`), offers the two cards the records pair with the last one added (BESIDE IT, live through the till), the deck's headers buy on the spot, every room checks a downloaded `.skill.zip` against its punch in the browser (703 rooms), the deck carries FIND YOUR CHAIR (the eighteen), and the sealed cart opens with AFTER YOU PAY. No card, number, punch or price moved.

**12.305 · THE C-SUITE, 12.306 · THE FAN, AGAIN, 12.307 · THE REAL ESTATE AGENT** — twenty-one cards cut and seated in THE CRAFTS: eighteen chairs in a new wing, THE C-SUITE (Nº 392–409), and three more crafts — THE LANDLORD (Nº 410), THE CONSTRUCTION WORKER (Nº 411) and THE REAL ESTATE AGENT (Nº 412; named so because REALTOR® is NAR's membership mark). Each a person with a machine on THE INFLUENCER's anatomy, audit 12/12, every command on the record; the packets are embedded in the master and ride in THE-C-SUITE-KIT and THE-REAL-ESTATE-AGENT-KIT with Draft product rows at the crafts' $13 (his column). None is on THE TILL. 12.306 mended the sport header's fan for Safari in lume.css. THE FACULTIES' own COMPLIANCE OFFICER (Nº 116) stands untouched; the chair is THE CHIEF COMPLIANCE OFFICER at chief-compliance-officer-card. The rows below are new; nothing above them moved.

Every card on THE TILL (67), the six of THE CRAFTS, THE INTRO CARD and the thirteen seats of THE COUNCIL OF XIII. The punch is the one the theme prints; MATCH means the packet embedded in the master hashes to it. Prices on his word of 2026-09-28: AI FOR SPORT $6 · THE CRAFTS $13 · THE INTRO CARD free.

| Nº | card | product handle | house | price | edition | punch (theme) | packet | check | till |
|---|---|---|---|---|---|---|---|---|---|
| 300 | THE RUNNER | `running-card` | AI FOR SPORT | $6 | E11 | `DD36317FD363D43657140832` | the Sep 16–18 sport kit on his machine — not in this session | — | on the till |
| 305 | THE SWIMMER | `swimming-card` | AI FOR SPORT | $6 | E2 | `13D9DA32E6A170F9F62009BA` | [swimming-card.skill.zip](swimming-card.skill.zip) | MATCH | on the till |
| 307 | THE ROWER | `rowing-card` | AI FOR SPORT | $6 | E5 | `B37EE34D241A9B5CB70A4B85` | [rowing-card.skill.zip](rowing-card.skill.zip) | MATCH | on the till |
| 310 | THE WALKER | `walking-card` | AI FOR SPORT | $6 | E5 | `D41561C161F7688C5F2F8F95` | [walking-card.skill.zip](walking-card.skill.zip) | MATCH | on the till |
| 315 | THE POWERLIFTER | `powerlifting-card` | AI FOR SPORT | $6 | E5 | `BF5C0E9913A7AECEE0E471E1` | [powerlifting-card.skill.zip](powerlifting-card.skill.zip) | MATCH | on the till |
| 316 | THE STRONGMAN | `strongman-card` | AI FOR SPORT | $6 | E5 | `EC81C9642F1B454E0AA566B3` | [strongman-card.skill.zip](strongman-card.skill.zip) | MATCH | on the till |
| 317 | THE BODYBUILDER | `bodybuilding-card` | AI FOR SPORT | $6 | E5 | `D7E8072FDC741CB4B91C9B20` | [bodybuilding-card.skill.zip](bodybuilding-card.skill.zip) | MATCH | on the till |
| 318 | THE CROSS-TRAINER | `cross-training-card` | AI FOR SPORT | $6 | E5 | `FE51A6F68BDB193521EE3558` | [cross-training-card.skill.zip](cross-training-card.skill.zip) | MATCH | on the till |
| 320 | THE PILATES PRACTITIONER | `pilates-card` | AI FOR SPORT | $6 | E5 | `CDA7686617D9757036471D9A` | [pilates-card.skill.zip](pilates-card.skill.zip) | MATCH | on the till |
| 321 | THE GYMNAST | `gymnastics-card` | AI FOR SPORT | $6 | E5 | `065C644E08215F38936068FE` | [gymnastics-card.skill.zip](gymnastics-card.skill.zip) | MATCH | on the till |
| 322 | THE DANCER | `dance-card` | AI FOR SPORT | $6 | E5 | `2B0F1418180FFD5B40124462` | [dance-card.skill.zip](dance-card.skill.zip) | MATCH | on the till |
| 323 | THE CHEERLEADER | `cheerleading-card` | AI FOR SPORT | $6 | E5 | `7F998EC8A4E456DD5E2BBF3B` | [cheerleading-card.skill.zip](cheerleading-card.skill.zip) | MATCH | on the till |
| 324 | THE PARKOUR ATHLETE | `parkour-card` | AI FOR SPORT | $6 | E5 | `57A221578FD2EA27E578D3D5` | [parkour-card.skill.zip](parkour-card.skill.zip) | MATCH | on the till |
| 338 | THE BADMINTON PLAYER | `badminton-card` | AI FOR SPORT | $6 | E5 | `C563A2EEDB84E877E5B8ED57` | [badminton-card.skill.zip](badminton-card.skill.zip) | MATCH | on the till |
| 339 | THE TABLE TENNIS PLAYER | `table-tennis-card` | AI FOR SPORT | $6 | E5 | `4850311293FEE4732ADB66BB` | [table-tennis-card.skill.zip](table-tennis-card.skill.zip) | MATCH | on the till |
| 340 | THE RACQUETBALL PLAYER | `racquetball-card` | AI FOR SPORT | $6 | E5 | `49CD6EE9DBE7075C51FFB4ED` | [racquetball-card.skill.zip](racquetball-card.skill.zip) | MATCH | on the till |
| 343 | THE FOOTBALL PLAYER | `football-card` | AI FOR SPORT | $6 | E5 | `24C3ACEC7B83E5B2E7EE4049` | [football-card.skill.zip](football-card.skill.zip) | MATCH | on the till |
| 344 | THE BASEBALL PLAYER | `baseball-card` | AI FOR SPORT | $6 | E5 | `5B92F734ABB700DD9B442F25` | [baseball-card.skill.zip](baseball-card.skill.zip) | MATCH | on the till |
| 345 | THE SOFTBALL PLAYER | `softball-card` | AI FOR SPORT | $6 | E5 | `E047E298377F3394BE33643B` | [softball-card.skill.zip](softball-card.skill.zip) | MATCH | on the till |
| 346 | THE HOCKEY PLAYER | `hockey-card` | AI FOR SPORT | $6 | E5 | `7250B768C569CFD568E3C677` | [hockey-card.skill.zip](hockey-card.skill.zip) | MATCH | on the till |
| 347 | THE LACROSSE PLAYER | `lacrosse-card` | AI FOR SPORT | $6 | E5 | `64B669BF6463E4D0D8A44070` | [lacrosse-card.skill.zip](lacrosse-card.skill.zip) | MATCH | on the till |
| 348 | THE RUGBY PLAYER | `rugby-card` | AI FOR SPORT | $6 | E5 | `B094ED2F4D7C6EDD8152BEAF` | [rugby-card.skill.zip](rugby-card.skill.zip) | MATCH | on the till |
| 349 | THE CRICKETER | `cricket-card` | AI FOR SPORT | $6 | E5 | `2A520873604B2A9FA30137D9` | [cricket-card.skill.zip](cricket-card.skill.zip) | MATCH | on the till |
| 350 | THE VOLLEYBALL PLAYER | `volleyball-card` | AI FOR SPORT | $6 | E5 | `095AB94F97FE2803D01D2253` | [volleyball-card.skill.zip](volleyball-card.skill.zip) | MATCH | on the till |
| 351 | THE HANDBALL PLAYER | `handball-card` | AI FOR SPORT | $6 | E5 | `7565BBC0D1537669B4F39013` | [handball-card.skill.zip](handball-card.skill.zip) | MATCH | on the till |
| 352 | THE WATER POLO PLAYER | `water-polo-card` | AI FOR SPORT | $6 | E5 | `CA51CFED2ABA49086BD6A20A` | [water-polo-card.skill.zip](water-polo-card.skill.zip) | MATCH | on the till |
| 302 | THE CYCLIST | `cycling-card` | AI FOR SPORT | $6 | R1 | `F3CAC45EF3E4EBEE3FBEF1DE` | the Sep 16–18 sport kit on his machine — not in this session | — | on the till |
| 314 | THE WEIGHTLIFTER | `weightlifting-card` | AI FOR SPORT | $6 | E1 | `0D8C135AD82DA644D95261BC` | the Sep 16–18 sport kit on his machine — not in this session | — | on the till |
| 312 | THE HIKER | `hiking-card` | AI FOR SPORT | $6 | E1 | `C1C2F6F87ADA5313C2EBD9AF` | the Sep 16–18 sport kit on his machine — not in this session | — | on the till |
| 319 | THE YOGI | `yoga-card` | AI FOR SPORT | $6 | E1 | `52FCDE49BF7BF7C26DB25BBB` | the Sep 16–18 sport kit on his machine — not in this session | — | on the till |
| 365 | THE GOLFER | `golf-card` | AI FOR SPORT | $6 | E1 | `E08B2AB58C42B77DDD780BDC` | the Sep 16–18 sport kit on his machine — not in this session | — | on the till |
| 337 | THE PICKLEBALL PLAYER | `pickleball-card` | AI FOR SPORT | $6 | E1 | `1714A9BFDED25A932D90A99F` | the Sep 16–18 sport kit on his machine — not in this session | — | on the till |
| 336 | THE TENNIS PLAYER | `tennis-card` | AI FOR SPORT | $6 | E1 | `61A6DC836C880AC4F12FC78F` | the Sep 16–18 sport kit on his machine — not in this session | — | on the till |
| 341 | THE BASKETBALL PLAYER | `basketball-card` | AI FOR SPORT | $6 | E1 | `6C3365B65A5D018E314458B2` | the Sep 16–18 sport kit on his machine — not in this session | — | on the till |
| 342 | THE SOCCER PLAYER | `soccer-card` | AI FOR SPORT | $6 | E1 | `E18E2F53E68FE92F71B661DE` | the Sep 16–18 sport kit on his machine — not in this session | — | on the till |
| 353 | THE SKIER | `skiing-card` | AI FOR SPORT | $6 | E1 | `4F4ACBB769AC91C344F583E6` | the Sep 16–18 sport kit on his machine — not in this session | — | on the till |
| 325 | THE CLIMBER | `climbing-card` | AI FOR SPORT | $6 | E1 | `879DF0D426966AA68A96C12D` | the Sep 16–18 sport kit on his machine — not in this session | — | on the till |
| 326 | THE BOXER | `boxing-card` | AI FOR SPORT | $6 | E5 | `F8262588A36ACDCC4A13DF69` | [boxing-card.skill.zip](boxing-card.skill.zip) | MATCH | on the till |
| 335 | THE FENCER | `fencing-card` | AI FOR SPORT | $6 | E5 | `3877963375E98E01C8DDD5B7` | [fencing-card.skill.zip](fencing-card.skill.zip) | MATCH | on the till |
| 331 | THE JIU-JITSU PLAYER | `jiu-jitsu-card` | AI FOR SPORT | $6 | E5 | `78CE71BC025078F7967A1CB4` | [jiu-jitsu-card.skill.zip](jiu-jitsu-card.skill.zip) | MATCH | on the till |
| 330 | THE JUDOKA | `judo-card` | AI FOR SPORT | $6 | E5 | `570C9AFB2154BC10CB3766BC` | [judo-card.skill.zip](judo-card.skill.zip) | MATCH | on the till |
| 332 | THE KARATEKA | `karate-card` | AI FOR SPORT | $6 | E5 | `2123B435E09B96DEBDDDE6CA` | [karate-card.skill.zip](karate-card.skill.zip) | MATCH | on the till |
| 327 | THE KICKBOXER | `kickboxing-card` | AI FOR SPORT | $6 | E5 | `5264B658C9922CC6BA5DFB6D` | [kickboxing-card.skill.zip](kickboxing-card.skill.zip) | MATCH | on the till |
| 334 | THE MARTIAL ARTIST | `martial-arts-card` | AI FOR SPORT | $6 | E5 | `338039FB97C50479F1C3DC42` | [martial-arts-card.skill.zip](martial-arts-card.skill.zip) | MATCH | on the till |
| 328 | THE MMA FIGHTER | `mma-card` | AI FOR SPORT | $6 | E5 | `896B089B29EFF212EDE6201A` | [mma-card.skill.zip](mma-card.skill.zip) | MATCH | on the till |
| 333 | THE TAEKWONDO ATHLETE | `taekwondo-card` | AI FOR SPORT | $6 | E5 | `DB886E6C8EB333FC6F97F173` | [taekwondo-card.skill.zip](taekwondo-card.skill.zip) | MATCH | on the till |
| 329 | THE WRESTLER | `wrestling-card` | AI FOR SPORT | $6 | E5 | `45132091C891E19AE2ABFCB1` | [wrestling-card.skill.zip](wrestling-card.skill.zip) | MATCH | on the till |
| 358 | THE CURLER | `curling-card` | AI FOR SPORT | $6 | E5 | `139D6E237314314956684326` | [curling-card.skill.zip](curling-card.skill.zip) | MATCH | on the till |
| 363 | THE DIVER | `diving-card` | AI FOR SPORT | $6 | E5 | `ECF1C43C3D74272242D724BB` | [diving-card.skill.zip](diving-card.skill.zip) | MATCH | on the till |
| 356 | THE FIGURE SKATER | `figure-skating-card` | AI FOR SPORT | $6 | E5 | `0FC2408489661F1896D381B3` | [figure-skating-card.skill.zip](figure-skating-card.skill.zip) | MATCH | on the till |
| 355 | THE ICE SKATER | `ice-skating-card` | AI FOR SPORT | $6 | E5 | `44008C97DAA497E5915688B3` | [ice-skating-card.skill.zip](ice-skating-card.skill.zip) | MATCH | on the till |
| 361 | THE KAYAKER | `kayaking-card` | AI FOR SPORT | $6 | E5 | `D4EE86228240A5256CDBA3FA` | [kayaking-card.skill.zip](kayaking-card.skill.zip) | MATCH | on the till |
| 360 | THE PADDLEBOARDER | `paddle-boarding-card` | AI FOR SPORT | $6 | E5 | `4B0EF89204B1EB43CADC1A6D` | [paddle-boarding-card.skill.zip](paddle-boarding-card.skill.zip) | MATCH | on the till |
| 362 | THE SAILOR | `sailing-card` | AI FOR SPORT | $6 | E5 | `EEB15BD24FA9B90D6E663EC2` | [sailing-card.skill.zip](sailing-card.skill.zip) | MATCH | on the till |
| 354 | THE SNOWBOARDER | `snowboarding-card` | AI FOR SPORT | $6 | E5 | `93B61819520EB36C2888FF3B` | [snowboarding-card.skill.zip](snowboarding-card.skill.zip) | MATCH | on the till |
| 357 | THE SPEED SKATER | `speed-skating-card` | AI FOR SPORT | $6 | E5 | `536AE287BCB9E66EF9CEDCA9` | [speed-skating-card.skill.zip](speed-skating-card.skill.zip) | MATCH | on the till |
| 359 | THE SURFER | `surfing-card` | AI FOR SPORT | $6 | E5 | `DAB995163C69A5F2222626C7` | [surfing-card.skill.zip](surfing-card.skill.zip) | MATCH | on the till |
| 367 | THE ARCHER | `archery-card` | AI FOR SPORT | $6 | E5 | `E4C751B61CBB5C27244D7F46` | [archery-card.skill.zip](archery-card.skill.zip) | MATCH | on the till |
| 373 | THE BMX RIDER | `bmx-card` | AI FOR SPORT | $6 | E5 | `13800411713B1E5A80212ABA` | [bmx-card.skill.zip](bmx-card.skill.zip) | MATCH | on the till |
| 368 | THE BOWLER | `bowling-card` | AI FOR SPORT | $6 | E5 | `6D2AD9872C9629FFA9AED8D1` | [bowling-card.skill.zip](bowling-card.skill.zip) | MATCH | on the till |
| 369 | THE DARTS PLAYER | `darts-card` | AI FOR SPORT | $6 | E5 | `4BBDA4DC18C11D9C50F7803E` | [darts-card.skill.zip](darts-card.skill.zip) | MATCH | on the till |
| 366 | THE DISC GOLFER | `disc-golf-card` | AI FOR SPORT | $6 | E5 | `218961FB4411CEAF7411143B` | [disc-golf-card.skill.zip](disc-golf-card.skill.zip) | MATCH | on the till |
| 374 | THE EQUESTRIAN | `equestrian-card` | AI FOR SPORT | $6 | E5 | `C07582529902708270CD12E2` | [equestrian-card.skill.zip](equestrian-card.skill.zip) | MATCH | on the till |
| 364 | THE ANGLER | `fishing-card` | AI FOR SPORT | $6 | E5 | `6978E49CFB0E9729F2594997` | [fishing-card.skill.zip](fishing-card.skill.zip) | MATCH | on the till |
| 370 | THE POOL PLAYER | `pool-card` | AI FOR SPORT | $6 | E5 | `13D7D293C6DA3046AB0F2E4C` | [pool-card.skill.zip](pool-card.skill.zip) | MATCH | on the till |
| 372 | THE ROLLER SKATER | `roller-skating-card` | AI FOR SPORT | $6 | E5 | `CAFFBB68587546BB75F155D3` | [roller-skating-card.skill.zip](roller-skating-card.skill.zip) | MATCH | on the till |
| 371 | THE SKATEBOARDER | `skateboarding-card` | AI FOR SPORT | $6 | E5 | `8E4B88612E1CF0FD445E258A` | [skateboarding-card.skill.zip](skateboarding-card.skill.zip) | MATCH | on the till |
| 388 | THE ENTREPRENEUR | `entrepreneur-card` | THE CRAFTS | $13 | E1 | `0BED4574566258AB9CC7F908` | the Sep 19 chat's file (comedian, creator, actor, chef, entrepreneur) — not in this session | — | on the till |
| 389 | THE INFLUENCER | `influencer-card` | THE CRAFTS | $13 | E1 | `0D9618FA79B572062832BCEA` | [influencer-card.skill.zip](influencer-card.skill.zip) | MATCH | on the till |
| 384 | THE COMEDIAN | `comedian-card` | THE CRAFTS | $13 | E1 | `F7C732868DDDFA0446660AF7` | the Sep 19 chat's file (comedian, creator, actor, chef, entrepreneur) — not in this session | — | on the till |
| 385 | THE CREATOR | `social-media-card` | THE CRAFTS | $13 | E1 | `AA98B3EF72EB0C16B3C9BDB6` | the Sep 19 chat's file (comedian, creator, actor, chef, entrepreneur) — not in this session | — | on the till |
| 386 | THE ACTOR | `actor-card` | THE CRAFTS | $13 | E1 | `A33EE31AC8EBD9BB15E17CD2` | the Sep 19 chat's file (comedian, creator, actor, chef, entrepreneur) — not in this session | — | on the till |
| 387 | THE CHEF | `chef-card` | THE CRAFTS | $13 | E1 | `2703170F25551BF69511E82A` | the Sep 19 chat's file (comedian, creator, actor, chef, entrepreneur) — not in this session | — | on the till |
| 390 | THE INTRO CARD | `intro-card` | LUNDR | free | E1 | `48EF84CEC759EA6EA649CA83` | [intro-card.skill.zip](intro-card.skill.zip) | MATCH | not on the till |
| 391 | THE BABY | `baby-card` | EVERYDAY LIFE | — | E1 | `68AB3DFCEC080C0379CC037F` | [baby-card.skill.zip](baby-card.skill.zip) | MATCH | not on the till |
| 1 | LUNDR | `lundr-card` | LUNDR | $13 as the old rooms typed — not ruled | E1 | `492E90626565BFD5779B49AA` | [lundr-card.skill.zip](lundr-card.skill.zip) | MATCH | not on the till |
| 2 | CLAUDR | `claudr` | LUNDR | $13 as the old rooms typed — not ruled | E1 | `1F69C42DCE0917B11418258D` | [claudr.skill.zip](claudr.skill.zip) | MATCH | not on the till |
| 3 | WAUNDR | `waundr` | LUNDR | $13 as the old rooms typed — not ruled | E1 | `799E03AA33791A47D2B8821B` | [waundr.skill.zip](waundr.skill.zip) | MATCH | not on the till |
| 4 | HUNDR | `hundr` | LUNDR | $13 as the old rooms typed — not ruled | E1 | `28EB55FE39E8FC9F799951FC` | [hundr.skill.zip](hundr.skill.zip) | MATCH | not on the till |
| 5 | TARUNDRA | `tarundra` | LUNDR | $13 as the old rooms typed — not ruled | E1 | `D5CA9F67CB7548FB37972859` | [tarundra.skill.zip](tarundra.skill.zip) | MATCH | not on the till |
| 6 | BUGRUNDR | `bugrundr` | LUNDR | $13 as the old rooms typed — not ruled | E1 | `2954B3FD53122DC404420158` | [bugrundr.skill.zip](bugrundr.skill.zip) | MATCH | not on the till |
| 7 | LAWUNDR | `lawundr` | LUNDR | $13 as the old rooms typed — not ruled | E1 | `9D6E0EA6F1F68A1C0B5A705D` | [lawundr.skill.zip](lawundr.skill.zip) | MATCH | not on the till |
| 8 | MUNDR | `mundr` | LUNDR | $13 as the old rooms typed — not ruled | E2 | `E6912A033F6143A13FAB0B10` | [mundr.skill.zip](mundr.skill.zip) | MATCH | not on the till |
| 9 | GRUNDR | `grundr` | LUNDR | $13 as the old rooms typed — not ruled | E1 | `7FBB7F66E5B8FE2C49C9D329` | [grundr.skill.zip](grundr.skill.zip) | MATCH | not on the till |
| 10 | LAURUNDRA | `laurundra` | LUNDR | $13 as the old rooms typed — not ruled | E1 | `B2A8BD23B6F3F661DB98BC10` | [laurundra.skill.zip](laurundra.skill.zip) | MATCH | not on the till |
| 11 | SCOUTNDR | `scoutndr` | LUNDR | $13 as the old rooms typed — not ruled | E1 | `503415209A28B3B8972F805C` | [scoutndr.skill.zip](scoutndr.skill.zip) | MATCH | not on the till |
| 12 | ARMUNDR | `armundr` | LUNDR | $13 as the old rooms typed — not ruled | E1 | `0E1C7540D295EFBBB13DC37B` | [armundr.skill.zip](armundr.skill.zip) | MATCH | not on the till |
| 13 | TECHUNDR | `techundr` | LUNDR | $13 as the old rooms typed — not ruled | E1 | `74BCD3FF10C8105950EC6DC7` | [techundr.skill.zip](techundr.skill.zip) | MATCH | not on the till |
| 392 | THE CEO | `ceo-card` | THE CRAFTS · THE C-SUITE | $13 (the crafts' figure, his column) | E1 | `21BA209329851B1B4C2C1FD4` | [ceo-card.skill.zip](ceo-card.skill.zip) | MATCH | not on the till |
| 393 | THE CFO | `cfo-card` | THE CRAFTS · THE C-SUITE | $13 (the crafts' figure, his column) | E1 | `CD3F611CFCFA28A7F6456C81` | [cfo-card.skill.zip](cfo-card.skill.zip) | MATCH | not on the till |
| 394 | THE COO | `coo-card` | THE CRAFTS · THE C-SUITE | $13 (the crafts' figure, his column) | E1 | `05D9382F6C6705D03446F2C0` | [coo-card.skill.zip](coo-card.skill.zip) | MATCH | not on the till |
| 395 | THE CTO | `cto-card` | THE CRAFTS · THE C-SUITE | $13 (the crafts' figure, his column) | E1 | `7A6C60BDC57D5382F5170A50` | [cto-card.skill.zip](cto-card.skill.zip) | MATCH | not on the till |
| 396 | THE CIO | `cio-card` | THE CRAFTS · THE C-SUITE | $13 (the crafts' figure, his column) | E1 | `4B28AAA680A6C2A3B3A0AF7C` | [cio-card.skill.zip](cio-card.skill.zip) | MATCH | not on the till |
| 397 | THE CISO | `ciso-card` | THE CRAFTS · THE C-SUITE | $13 (the crafts' figure, his column) | E1 | `38D46D3964F37D056E6C780B` | [ciso-card.skill.zip](ciso-card.skill.zip) | MATCH | not on the till |
| 398 | THE CMO | `cmo-card` | THE CRAFTS · THE C-SUITE | $13 (the crafts' figure, his column) | E1 | `9ED1D9179D05820679B43ED5` | [cmo-card.skill.zip](cmo-card.skill.zip) | MATCH | not on the till |
| 399 | THE CPO | `cpo-card` | THE CRAFTS · THE C-SUITE | $13 (the crafts' figure, his column) | E1 | `79C01F68EA202A1DBA3C39A3` | [cpo-card.skill.zip](cpo-card.skill.zip) | MATCH | not on the till |
| 400 | THE CHRO | `chro-card` | THE CRAFTS · THE C-SUITE | $13 (the crafts' figure, his column) | E1 | `264FE53F9FFBA1CADB4022E1` | [chro-card.skill.zip](chro-card.skill.zip) | MATCH | not on the till |
| 401 | THE CRO | `cro-card` | THE CRAFTS · THE C-SUITE | $13 (the crafts' figure, his column) | E1 | `BF27EAE06E515D921072088B` | [cro-card.skill.zip](cro-card.skill.zip) | MATCH | not on the till |
| 402 | THE GENERAL COUNSEL | `general-counsel-card` | THE CRAFTS · THE C-SUITE | $13 (the crafts' figure, his column) | E1 | `65B7E98B01F036D77D3CD34C` | [general-counsel-card.skill.zip](general-counsel-card.skill.zip) | MATCH | not on the till |
| 403 | THE CCO | `cco-card` | THE CRAFTS · THE C-SUITE | $13 (the crafts' figure, his column) | E1 | `8312C23CA6DF3F325B7DC450` | [cco-card.skill.zip](cco-card.skill.zip) | MATCH | not on the till |
| 404 | THE CSO | `cso-card` | THE CRAFTS · THE C-SUITE | $13 (the crafts' figure, his column) | E1 | `CA6CD1E840DB713332D2CCAA` | [cso-card.skill.zip](cso-card.skill.zip) | MATCH | not on the till |
| 405 | THE CDO | `cdo-card` | THE CRAFTS · THE C-SUITE | $13 (the crafts' figure, his column) | E1 | `754C7901867D6D33C32D81C9` | [cdo-card.skill.zip](cdo-card.skill.zip) | MATCH | not on the till |
| 406 | THE CAIO | `caio-card` | THE CRAFTS · THE C-SUITE | $13 (the crafts' figure, his column) | E1 | `B0CCF1B6FD01AFE28511BC60` | [caio-card.skill.zip](caio-card.skill.zip) | MATCH | not on the till |
| 407 | THE CHIEF OF STAFF | `chief-of-staff-card` | THE CRAFTS · THE C-SUITE | $13 (the crafts' figure, his column) | E1 | `DFF8BDCC38A5ACDA3B523C0E` | [chief-of-staff-card.skill.zip](chief-of-staff-card.skill.zip) | MATCH | not on the till |
| 408 | THE CHIEF RISK OFFICER | `chief-risk-officer-card` | THE CRAFTS · THE C-SUITE | $13 (the crafts' figure, his column) | E1 | `92F29B53CE21CB57F98D4A29` | [chief-risk-officer-card.skill.zip](chief-risk-officer-card.skill.zip) | MATCH | not on the till |
| 409 | THE CHIEF COMPLIANCE OFFICER | `chief-compliance-officer-card` | THE CRAFTS · THE C-SUITE | $13 (the crafts' figure, his column) | E1 | `0A6F0CB0952C6D000F870305` | [chief-compliance-officer-card.skill.zip](chief-compliance-officer-card.skill.zip) | MATCH | not on the till |
